Titel | Introduction to stochastic processes with R / Robert P. Dobrow |
Person | Dobrow, Robert P. [Verfasser/in] |
Veröffentlichung | Hoboken, New Jersey : Wiley, 2016 |
Umfang / Format | 1 Online-Ressource |
Anmerkungen | Includes bibliographical references and index |
Sprache | Englisch (Sprache des Textes) |
Land | USA |
ISBN | 1118740726 111874070X 1118740718 1118740653 9781118740705 9781118740712 9781118740729 9781118740651 9781118740651 (Sekundärausgabe) |
Nummer | 951119688 (ID-Nr. OCLC) 10.1002/9781118740712 (Digital Object Identifier (DOI)) 1360.60001 (ZBM) 9781118740712 (WILEY) 026518430 (EBP) 1679561332 (K10Plus-Nummer) |
Weitere Ausgabe | Erscheint auch als Druck-Ausgabe: Introduction to stochastic processes with R / Dobrow, Robert P. - Hoboken, New Jersey, 2016 |
Schlagwörter | R (Computer program language) Stochastic processes MATHEMATICS |
Schlagwortfolge | MATHEMATICS ; Applied |
Systematik | |
Inhalt | Markov chains : first steps -- Markov chains for the long term -- Branching processes -- Markov chain Monte Carlo -- Poisson process -- Continuous time -- Brownian motion -- A gentle introduction to stochastic calculus. |